Some interesting cars tested in Car & Driver's annual "performance shootout":
SEDAN CLASS:
Mallet Cadillac CTS-V: 12.4@125mph ($120,000)
Vishnu Mitsubishi Lancer Evo: 12.0@120mph ($57,000 *****)
Lingenfelter 427 CTS-V: 12.3@117mph ($93,000)
HPA Twin Turbo VW R32: 12.8@115mph ($82,000)
RENNtech Mercedes CL55: 12.7@117mph ($190,000)
Active Autowerke BMW M3: 13.3@109mph ($75,000!!!!)
Hoppen Audi RS6: 12.9@110mph ($124,000)
OPEN CLASS:
Hennessy Twin Turbo Viper SRT-10: 11.1@141mph ($162,000)
Lingenfelter 427 Twin Turbo Corvette: 11.6@136mph ($149,000)
RSI Twin Turbo Viper SRT-10: 11.7@131mph ($137,000)
MTI Z07 Corvette: 12.4@121mph ($108,000)
Evotech Lambo Gallardo: 12.6@111mph ($203,000!!!!)
RENNtech Mercedes SL600: 12.1@121mph ($174,000)
Kleemann Mercedes 55K3: 12.5@114mph ($164,000)
Brock Coupe: 13.0@93mph ($88,000 - why bother)
Mosler MT900s: Broke ($215,000!!!)
Amazing what you can do with a 4th Gen F-body, for way less $$$$.
SEDAN CLASS:
Mallet Cadillac CTS-V: 12.4@125mph ($120,000)
Vishnu Mitsubishi Lancer Evo: 12.0@120mph ($57,000 *****)
Lingenfelter 427 CTS-V: 12.3@117mph ($93,000)
HPA Twin Turbo VW R32: 12.8@115mph ($82,000)
RENNtech Mercedes CL55: 12.7@117mph ($190,000)
Active Autowerke BMW M3: 13.3@109mph ($75,000!!!!)
Hoppen Audi RS6: 12.9@110mph ($124,000)
OPEN CLASS:
Hennessy Twin Turbo Viper SRT-10: 11.1@141mph ($162,000)
Lingenfelter 427 Twin Turbo Corvette: 11.6@136mph ($149,000)
RSI Twin Turbo Viper SRT-10: 11.7@131mph ($137,000)
MTI Z07 Corvette: 12.4@121mph ($108,000)
Evotech Lambo Gallardo: 12.6@111mph ($203,000!!!!)
RENNtech Mercedes SL600: 12.1@121mph ($174,000)
Kleemann Mercedes 55K3: 12.5@114mph ($164,000)
Brock Coupe: 13.0@93mph ($88,000 - why bother)
Mosler MT900s: Broke ($215,000!!!)
Amazing what you can do with a 4th Gen F-body, for way less $$$$.
.



ing out loud!!!!
Comment